Share Rates
Loan Rates | Share Rates
(click on product names for detailed descriptions)
| Account Type or Term | Minimum Balance to Open Account | Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| SHARE ACCOUNTS | ||||
| Regular Share or Dollar Dane Club | $25 | $100 to $999.99 | .10% | .10% |
| $1,000 to $4,999.99 | .10% | .10% | ||
| $5,000 and above | .10% | .10% | ||
| Club Account or Christmas Club | none | $100 to $999.99 | .10% | .10% |
| $1,000 to $4,999.99 | .10% | .10% | ||
| $5,000 and above | .10% | .10% | ||
| Small Change Club | $10 | $100 to $999.99 | .10% | .10% |
| $1,000 to $4,999.99 | .10% | .10% | ||
| $5,000 and above | .10% | .10% | ||
| Elite Checking | $5 | $0 | .05% | .05% |
| IRA Savings | $50 | $50 | 1.98% | 2.00% |
| Money Market | $2,500 | $2,500 - $9,999 | 0.25% | 0.25% |
| $2,500 | $10,000 - $24,999 | 0.30% | 0.30% | |
| $2,500 | $25,000 - $49,999 | 0.40% | 0.40% | |
| $2,500 | $50,000 - $74,999 | 0.40% | 0.40% | |
| $2,500 | $75,000 - $99,999 | 0.40% | 0.40% | |
| $2,500 | $100,000 and above | 0.40% | 0.40% | |
| Account Type or Term | Minimum Balance to Open Account | Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
| TERM CERTIFICATES - now you can choose a term length to suit your needs... | ||||
| 6 to 11 months | $1,000 | $1,000 to 9,999.99 | 0.45% | 0.45% |
| $10,000 | $10,000 and above | 0.45% | 0.45% | |
| 12 to 23 months |
$1,000 | $1,000 to 9,999.99 | 0.55% | 0.55% |
| $10,000 | $10,000 and above | 0.55% | 0.55% | |
| 24 to 35 months |
$1,000 | $1,000 to 9,999 | .65% | .65% |
| $10,000 | $10,000 and above | .65% | .65% | |
| 36 months | $1,000 | $1,000 to 9,999.99 | 1.00% | 1.00% |
| $10,000 | $10,000 and above | 1.00% | 1.00% | |












