Loan Rates
| Loan Type | Rate Type | Annual Percentage Rate (APR) * | Loan Terms | Loan Information |
|---|---|---|---|---|
| New Vehicles | Fixed | 5.19% / 4.69%** | Up to 5 years + | 100% of purchase price, including tax, license, and UHCU insurance protection. Maximum loan amount is $50,000. Additional .50% discount is available.** |
| 5.49% / 4.99%** | 6 years ++ | |||
| 6.09% / 5.59%** | 7 years +++ | |||
| Used Vehicles | Fixed | 5.19% / 4.69%** | Up to 5 years + | 100% of High Blue Book value, plus tax, license, and UHCU insurance protection. Maximum loan amount is $50,000. Additional .50% discount is available.** |
| 5.49% / 4.99%** | 6 years ++ | |||
| 6.09% / 5.59%** | 7 years +++ | |||
|
+ Minimum loan amount of $10,000 for a 5 year term. ++ Minimum loan amount of $20,000 for a 6 year term. +++ Minimum loan amount of $35,000 for a 7 year term |
||||
| Loan Type | Rate Type | Annual Percentage Rate (APR) * | Loan Terms | Loan Information |
|---|---|---|---|---|
| Signature or Lines of Credit |
Fixed | 8.19% / 7.69%** | term varies with loan amount | $15,000 |
| Share Secured | Variable | 3.00% above highest tier rate for Regular Shares | 10 years | 100% of Regular Share balance |
| Certificate Secured | Variable | 3.00% above current certificate rate | 10 years | 100% of certificate balance |
| 2nd Mortgage (owner occupied) | Fixed | 5.50% | 5 years | $150,000 |
| 6.00% | 10 years | |||
| 6.50% | 15 years (a) | |||
| 7.00% | 20 years (a) | |||
| 2nd Mortgage (rental property) | Fixed | 8.00% | 5 years | $50,000 |
| 8.50% | 10 years | |||
| Home Equity Line of Credit (HELOC) | Variable | 5.00% (b) | 15 or 20 years from last advance date (c) | $150,000 |
|
(a) Standard loan term is 15 years. Loans with a minimum originating balance of $75,000 will receive a 20 year term. (b) Variable Rate is based on the Prime Rate as published in the Wall Street Journal, with a floor of 5.00% APR. This rate may change monthly. The rate changes the 1st of the month following the change in the Prime Rate. The change must occur at least 10 days before the end of the month. (c) Standard loan term is 15 years from the date of the last advance. Loans with a minimum originating balance of $75,000 will receive a term of 20 years from the date of the last advance. |
||||
| Credit Card Terms | VISA Gold | VISA Classic | VISA -U | Shared Secured |
|---|---|---|---|---|
| ANNUAL PERCENTAGE RATE for purchases | 9.90% | 13.50% | 15.00% Maximum credit limit of $500.00 |
15.00% |
| VARIABLE RATE INFORMATION | Fixed | Fixed | Fixed | Fixed |
| ANNUAL FEES | No annual fee | No annual fee | No annual fee | No annual fee |
| GRACE PERIOD for repayment of balance for purchases | You have 25 days to repay your balance for purchases before a finance charge will be imposed | You have 25 days to repay your balance for purchases before a finance charge will be imposed | You have 25 days to repay your balance for purchases before a finance charge will be imposed | You have 25 days to repay your balance for purchases before a finance charge will be imposed |
| BALANCE CALCULATION METHOD FOR PURCHASES | Average daily balance including new purchases | Average daily balance including new purchases | Average daily balance including new purchases | Average daily balance including new purchases |
| TRANSACTION FEES for cash advances and fees for paying late or exceeding the credit limit | Cash advance: none | Cash advance: none | Cash advance: none | Cash advance: none |
| Late payment: $10 | Late payment: $10 | Late payment: $10 | Late payment: $10 | |
| Over-the-limit: $10 | Over-the-limit: $10 | Over-the-limit: $10 | Over-the-limit: $10 | |
| MINIMUM FINANCE CHARGE | None | None | None | None |
The information quoted is accurate as of May 17, 2010. This information may have changed after that date. To determine the latest information call us at (650) 231-1300, or write to us at United Health Credit Union, 1860 El Camino Real Suite 100, Burlingame, CA 94010.
* Annual Percentage Rates displayed are for level 1 credit scores. Individual rates may differ based on application and credit criteria.
** Special Rates reflect a 0.25% discount for Direct Deposit into a UHCU Checking Account and a 0.25% discount for the loan application taken online through our website (total of 0.50% discounted). If direct deposit is terminated within the first six months, the rate will revert back to the non-discounted rate. The Annual Percentage Rates displayed are for level 1 credit scores. Individual rates may differ based on application and credit criteria.












